Pricing

Units Available
Price quoted NETT. Not negotiable. 

2 Bedroom
#31-07, 936sf, $1.723m
#35-07, 936sf, $1.778m

2 Loft
#08-04, 1453sf, $1.926m
#12-04, 1432sf, $1.941m
#29-04, 1453sf, $2.282m
#04-11, 1464sf, $1.896m
#10-11, 1442sf, $1.933m

3 Bedroom
#34-12, 1453sf, $2.659m

4 Bedroom
#25-10, 1722sf, $2.911m
#26-10, 1722sf, $2.937m
#29-10, 1722sf, $3.023m
#32-10, 1722sf, $3.1m
#34-05, 1722sf, $3.178m

Prices to increase by 2% upon TOP.
Price and unit availability subject to change without notice.